| Indication | Formerly widely used as an antipyretic and analgesic in rheumatism, neuritis, and common colds. Currently used to measure total body water. |
| Pharmacodynamics | Aminophenazone is a pyrazolone with analgesic, anti-inflammatory, and antipyretic properties but has risk of agranulocytosis. A breath test with 13C-labeled aminopyrine has been used as a non-invasive measure of cytochrome P-450 metabolic activity in liver function tests. [Wikipedia] |
| Mechanism of action | Aminophenazone is metabolized very slowly by normal newborn babies. In older infants, a higher amount of exhaled 13-CO2 is observed. |
| Absorption | Not Available |
| Volume of distribution | Not Available |
| Protein binding | Not Available |
| Metabolism | Not Available |
| Route of elimination | Not Available |
| Half life | Not Available |
| Clearance | Not Available |
| Toxicity | Can cause life-threatening agranulocytosis. |
Saturday, October 13, 2012
Pharmacology Of Aminophenazone
Labels:
Pharmacology of Drugs,
UNCLASSIFIED
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment